<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evaluation: Seth Godin&#039;s blog is worth $4m+</title>
	<atom:link href="http://from.simontsmall.com/index.php/2008/12/21/evaluation-seth-godins-blog-is-worth-4m/feed/" rel="self" type="application/rss+xml" />
	<link>http://from.simontsmall.com/index.php/2008/12/21/evaluation-seth-godins-blog-is-worth-4m/</link>
	<description>Digital media &#38; marketing</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:25:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bill Bartmann Scam</title>
		<link>http://from.simontsmall.com/index.php/2008/12/21/evaluation-seth-godins-blog-is-worth-4m/comment-page-1/#comment-2563</link>
		<dc:creator>Bill Bartmann Scam</dc:creator>
		<pubDate>Sun, 06 Sep 2009 00:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://from.simontsmall.com/?p=170#comment-2563</guid>
		<description>I&#039;m so glad I found this site...Keep up the good work</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad I found this site&#8230;Keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason kenny</title>
		<link>http://from.simontsmall.com/index.php/2008/12/21/evaluation-seth-godins-blog-is-worth-4m/comment-page-1/#comment-69</link>
		<dc:creator>jason kenny</dc:creator>
		<pubDate>Fri, 16 Jan 2009 14:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://from.simontsmall.com/?p=170#comment-69</guid>
		<description>Just like you, I go forever with out reading RSS. My view is, if it’s important at all, It will hit my twitter stream.</description>
		<content:encoded><![CDATA[<p>Just like you, I go forever with out reading RSS. My view is, if it’s important at all, It will hit my twitter stream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon T Small</title>
		<link>http://from.simontsmall.com/index.php/2008/12/21/evaluation-seth-godins-blog-is-worth-4m/comment-page-1/#comment-68</link>
		<dc:creator>Simon T Small</dc:creator>
		<pubDate>Wed, 14 Jan 2009 11:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://from.simontsmall.com/?p=170#comment-68</guid>
		<description>Kate, that&#039;s more like it, enough to retire on ;)

So after you claimed your blog on technorati the ranking was different?

I&#039;m in the process of making an app to graph the &#039;value&#039; of a series of blogs over time to see trends of blogs, i.e. becoming more or less relevant... will let you know when its done.</description>
		<content:encoded><![CDATA[<p>Kate, that&#8217;s more like it, enough to retire on <img src='http://from.simontsmall.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>So after you claimed your blog on technorati the ranking was different?</p>
<p>I&#8217;m in the process of making an app to graph the &#8216;value&#8217; of a series of blogs over time to see trends of blogs, i.e. becoming more or less relevant&#8230; will let you know when its done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://from.simontsmall.com/index.php/2008/12/21/evaluation-seth-godins-blog-is-worth-4m/comment-page-1/#comment-67</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 14 Jan 2009 10:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://from.simontsmall.com/?p=170#comment-67</guid>
		<description>Hey Simon,

Just plugged it in again now and it came up with roughly $6,200... I think you have to &#039;be in it to win it&#039;... e.g. you have to claim you Technorati ranking. Now all I need is a buyer. Any takers? ;-P</description>
		<content:encoded><![CDATA[<p>Hey Simon,</p>
<p>Just plugged it in again now and it came up with roughly $6,200&#8230; I think you have to &#8216;be in it to win it&#8217;&#8230; e.g. you have to claim you Technorati ranking. Now all I need is a buyer. Any takers? ;-P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simontsmall</title>
		<link>http://from.simontsmall.com/index.php/2008/12/21/evaluation-seth-godins-blog-is-worth-4m/comment-page-1/#comment-66</link>
		<dc:creator>simontsmall</dc:creator>
		<pubDate>Sat, 10 Jan 2009 05:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://from.simontsmall.com/?p=170#comment-66</guid>
		<description>that is fascinating, I was sure your blogs would be much higher, due to traffic volumes, I guess its all based on Technorati... I recommend you go to Technorati and &#039;claim&#039; your blogs http://technorati.com/blogs/www.sauer-thompson.com</description>
		<content:encoded><![CDATA[<p>that is fascinating, I was sure your blogs would be much higher, due to traffic volumes, I guess its all based on Technorati&#8230; I recommend you go to Technorati and &#8216;claim&#8217; your blogs <a href="http://technorati.com/blogs/www.sauer-thompson.com" rel="nofollow">http://technorati.com/blogs/www.sauer-thompson.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Sauer-Thompson</title>
		<link>http://from.simontsmall.com/index.php/2008/12/21/evaluation-seth-godins-blog-is-worth-4m/comment-page-1/#comment-65</link>
		<dc:creator>Gary Sauer-Thompson</dc:creator>
		<pubDate>Sat, 10 Jan 2009 05:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://from.simontsmall.com/?p=170#comment-65</guid>
		<description>Hi Simon-

-I did the thingy for &lt;a href=&quot;http://www.sauer-thompson.com/&quot; rel=&quot;nofollow&quot;&gt;Public opinion&lt;/a&gt; its worth just under $60,000 in contrast, &lt;a href=&quot;http://www.sauer-thompson.com/junforcode&lt;junk for code&lt;/a&gt; is only worth around $21,000.</description>
		<content:encoded><![CDATA[<p>Hi Simon-</p>
<p>-I did the thingy for <a href="http://www.sauer-thompson.com/" rel="nofollow">Public opinion</a> its worth just under $60,000 in contrast, &lt;a href=&#8221;http://www.sauer-thompson.com/junforcode&lt;junk for code is only worth around $21,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simontsmall</title>
		<link>http://from.simontsmall.com/index.php/2008/12/21/evaluation-seth-godins-blog-is-worth-4m/comment-page-1/#comment-63</link>
		<dc:creator>simontsmall</dc:creator>
		<pubDate>Sun, 28 Dec 2008 12:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://from.simontsmall.com/?p=170#comment-63</guid>
		<description>Hey Kate, Have to agree, was pretty surprised myself, very odd.

I&#039;ll update it again in a week or so, see what happens with the values.</description>
		<content:encoded><![CDATA[<p>Hey Kate, Have to agree, was pretty surprised myself, very odd.</p>
<p>I&#8217;ll update it again in a week or so, see what happens with the values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://from.simontsmall.com/index.php/2008/12/21/evaluation-seth-godins-blog-is-worth-4m/comment-page-1/#comment-64</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Sun, 28 Dec 2008 11:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://from.simontsmall.com/?p=170#comment-64</guid>
		<description>Wow that&#039;s weird... not sure if I say thanks for the inclusion or not? ;-P

I have no idea how it works though - is it not just on a Technorati ranking? (Can&#039;t be bothered to read schema) As if your blog is $1700 and The Zeitgeists has a higher ranking surely it would be around the same if not more? :-S</description>
		<content:encoded><![CDATA[<p>Wow that&#8217;s weird&#8230; not sure if I say thanks for the inclusion or not? ;-P</p>
<p>I have no idea how it works though &#8211; is it not just on a Technorati ranking? (Can&#8217;t be bothered to read schema) As if your blog is $1700 and The Zeitgeists has a higher ranking surely it would be around the same if not more? :-S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Internet Marketing Experts as of December 21, 2008 &#124; The Lessnau Lounge</title>
		<link>http://from.simontsmall.com/index.php/2008/12/21/evaluation-seth-godins-blog-is-worth-4m/comment-page-1/#comment-62</link>
		<dc:creator>Posts about Internet Marketing Experts as of December 21, 2008 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Sun, 21 Dec 2008 18:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://from.simontsmall.com/?p=170#comment-62</guid>
		<description>[...] or Skelliewag than JohnChow.com. Only John Chow can pull off John Chow dot com. 2. The blogger   Evaluation: Seth Godin’s blog is worth $4m+ - from.simontsmall.com 12/21/2008 Back in September I discovered this tool, by Technorati, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] or Skelliewag than JohnChow.com. Only John Chow can pull off John Chow dot com. 2. The blogger   Evaluation: Seth Godin’s blog is worth $4m+ &#8211; from.simontsmall.com 12/21/2008 Back in September I discovered this tool, by Technorati, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel Papworth</title>
		<link>http://from.simontsmall.com/index.php/2008/12/21/evaluation-seth-godins-blog-is-worth-4m/comment-page-1/#comment-61</link>
		<dc:creator>Laurel Papworth</dc:creator>
		<pubDate>Sun, 21 Dec 2008 08:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://from.simontsmall.com/?p=170#comment-61</guid>
		<description>Seth is banned from leaving comments on my blog due to his &#039;reasons&#039;. So he emails me. Heh. Whatever. At the end of the day, he doesnt really want to manage/engage with his community. He wants the technorati ranking of links from other sites, which he doesn&#039;t get with comments. Whatever. Zac is satisfied, I&#039;m not.

But its a clever marketing ploy to get the rankings (Google, technorati etc counts links in and out, not comments). And that is what Seth does best :)</description>
		<content:encoded><![CDATA[<p>Seth is banned from leaving comments on my blog due to his &#8216;reasons&#8217;. So he emails me. Heh. Whatever. At the end of the day, he doesnt really want to manage/engage with his community. He wants the technorati ranking of links from other sites, which he doesn&#8217;t get with comments. Whatever. Zac is satisfied, I&#8217;m not.</p>
<p>But its a clever marketing ploy to get the rankings (Google, technorati etc counts links in and out, not comments). And that is what Seth does best <img src='http://from.simontsmall.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac Martin</title>
		<link>http://from.simontsmall.com/index.php/2008/12/21/evaluation-seth-godins-blog-is-worth-4m/comment-page-1/#comment-60</link>
		<dc:creator>Zac Martin</dc:creator>
		<pubDate>Sun, 21 Dec 2008 05:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://from.simontsmall.com/?p=170#comment-60</guid>
		<description>Word on Seth&#039;s comments, I think he hates answering that question by now. I&#039;ve heard him answer it a couple of times and each time to my satisfaction.

I think the best answer I heard was an interview with Mitch Joel at TED 2008. Look it up. =)</description>
		<content:encoded><![CDATA[<p>Word on Seth&#8217;s comments, I think he hates answering that question by now. I&#8217;ve heard him answer it a couple of times and each time to my satisfaction.</p>
<p>I think the best answer I heard was an interview with Mitch Joel at TED 2008. Look it up. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simontsmall</title>
		<link>http://from.simontsmall.com/index.php/2008/12/21/evaluation-seth-godins-blog-is-worth-4m/comment-page-1/#comment-59</link>
		<dc:creator>simontsmall</dc:creator>
		<pubDate>Sun, 21 Dec 2008 03:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://from.simontsmall.com/?p=170#comment-59</guid>
		<description>@zacmartin, I agree, I&#039;m thinking of building a tracking tool that looks at the trends around inbound links for your blog... you can see if you&#039;re becoming more or less relevant...

@laurelpapworth I know, its bizarre I&#039;ve wondered what that&#039;s all about, he must have some logic behind it, although on the surface it seems against everything he preaches. You know what, I might ask him. Haven&#039;t heard of BlogStocks, maybe you mean blogshares.com?</description>
		<content:encoded><![CDATA[<p>@zacmartin, I agree, I&#8217;m thinking of building a tracking tool that looks at the trends around inbound links for your blog&#8230; you can see if you&#8217;re becoming more or less relevant&#8230;</p>
<p>@laurelpapworth I know, its bizarre I&#8217;ve wondered what that&#8217;s all about, he must have some logic behind it, although on the surface it seems against everything he preaches. You know what, I might ask him. Haven&#8217;t heard of BlogStocks, maybe you mean blogshares.com?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel Papworth</title>
		<link>http://from.simontsmall.com/index.php/2008/12/21/evaluation-seth-godins-blog-is-worth-4m/comment-page-1/#comment-58</link>
		<dc:creator>Laurel Papworth</dc:creator>
		<pubDate>Sun, 21 Dec 2008 03:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://from.simontsmall.com/?p=170#comment-58</guid>
		<description>Seth Godin doesn&#039;t allow comments on his &#039;blog&#039;. So he has articles but you are free to link from elsewhere, inflating the Technorati ranking.  Something kooky about an expert in communication talking about engagement who then forces readers to create their own blog, go to Digg or somewhere else to have the discussion, no?  o.O

I used to have that embed on my site ages ago. But I liked one called BlogStocks too - anyone remember that? I think that was the name - you had a stock exchange, claimed your blog then traded in artifacts. About 2005 I think?</description>
		<content:encoded><![CDATA[<p>Seth Godin doesn&#8217;t allow comments on his &#8216;blog&#8217;. So he has articles but you are free to link from elsewhere, inflating the Technorati ranking.  Something kooky about an expert in communication talking about engagement who then forces readers to create their own blog, go to Digg or somewhere else to have the discussion, no?  o.O</p>
<p>I used to have that embed on my site ages ago. But I liked one called BlogStocks too &#8211; anyone remember that? I think that was the name &#8211; you had a stock exchange, claimed your blog then traded in artifacts. About 2005 I think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac Martin</title>
		<link>http://from.simontsmall.com/index.php/2008/12/21/evaluation-seth-godins-blog-is-worth-4m/comment-page-1/#comment-57</link>
		<dc:creator>Zac Martin</dc:creator>
		<pubDate>Sun, 21 Dec 2008 03:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://from.simontsmall.com/?p=170#comment-57</guid>
		<description>No way is my blog worth $21,452.52

Cool tool though, although I only think it&#039;s useful to see if your value goes up or down and nothing more!</description>
		<content:encoded><![CDATA[<p>No way is my blog worth $21,452.52</p>
<p>Cool tool though, although I only think it&#8217;s useful to see if your value goes up or down and nothing more!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
